Property Attributes
- MLS#VAPW2125078
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE WILLIAM
- CityDumfries
- NeighborhoodMontclair
- Zip22025
- StyleColonial
- Year Built1976
- Taxes$ 5165
- Price$ 614,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2506
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
* Fabulous value in Montclair. 4 BR, 3 Level Single Family Home With Garage For The Price Of a Mid Grade Town House *** * Cozy 4 Br. Home on a quiet, tree lined cul de sac in one of Pr. Wm's most sought after developments. What an incredible setting. Huge old oaks shade your two tiered deck that over looks the 5th fairway. Private and quiet. Lots & lots of upgrades. Flooring - Remodeled baths * Newly painted * Roof & HVAC within the last 10 years * Beautiful deck & patio overlooking the fairway * New Washer & Dryer *
| Elementary School | Middle School | High School |
|---|---|---|
| Pattie Elementary School | Potomac Shores Middle School | Forest Park High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $619,900 |
| 8/25/2026 | 1$614,900 |
General Features
| Living Area | 2506 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Coin w/Sell Sett |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Refrigerator,Oven/Range - Electric,Stainless Steel Appliances |
| Zoning | RPC |
| HOA Fee | 62.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| Year Built | 1976 |
| View | Golf Course,Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | PRINCE WILLIAM |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Boat Ramp,Common Grounds,Golf Course Membership Available,Jog/Walk Path,Library,Picnic Area,Pier/Dock,Beach,Water/Lake Privileges,Tot Lots/Playground,Tennis Courts |
| HOA | Yes |
| Subdivision Name | MONTCLAIR |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | See GPS |
| City | DUMFRIES |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8799.00 |
| Tax Assessed Value | 535200.0 |
| Tax Annual Amount | 5165.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 355.84 |
| Acceptable Financing | Cash,FHA,Conventional,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2592 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | COUNTRY CLUB LAKE |
| Tax Lot | 370 |
Interior Features
| Interior Amenities | Carpet,Family Room Off Kitchen,Kitchen - Eat-In,Kitchen - Table Space,Primary Bath(s),Wood Floors,Formal/Separate Dining Room |
|---|---|
| Heating Fuel | Electric |
| Basement | Fully Finished,Connecting Stairway |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1728 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 778 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 86 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | 131 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved